Ariel laundry detergents use a carefully balanced mix of ingredients to clean effectively while caring for fabrics. Key groups include surfactants (lift soils), enzymes (break down stains), cleaning aids and solvents (boost cleaning power), polymers (prevent stain redeposition), brighteners (enhance whiteness), and fragrance (for lasting freshness). Every ingredient is assessed by experts for safe, intended use. Full, product-specific ingredient lists are available on our product pages and at our ingredient information portal.
Quick Answer
At Ariel, safety is at the heart of everything we do. Every ingredient in our laundry detergents has been meticulously selected by our team of over 700 experts and subjected to rigorous testing to protect both your family and your clothes[JR1] . So, if you find yourself asking whether Ariel products are safe? You can be assured that whether you use our Liquid Laundry Detergent, Powder Laundry Detergent or PODs®.
All Ariel products are designed to be safe for the skin when used as intended. Fabrics treated with our products have been tested under supervision of a dermatologist. All Ariel products are formulated to ensure ongoing compliance with rigorous regulatory safety standards, allowing us to deliver high-quality, safe products to our consumers with confidence.
Below is an overview of all the ingredients used in Ariel products and the role they play in tackling stains and odour in one wash. Should you wish to review the complete list of ingredients in any of our products, this information is available on www.info-pg.com in accordance with regulatory requirements.
Brighteners
Description: These are dyes that work to brighten fabrics, making whites appear whiter.
Ingredients that deliver this:
Brightener 15
Disodium Distyrylbiphenyl Disulfonate (Bri49)
Cleaning aid
Description: These are ingredients which enable cleaning agents, such as surfactants and enzymes, to perform at their best, either by boosting them or by pre-dissolving stains, turning the dirt into a form that can treated by the cleaning ingredients.
Ingredients that deliver this:
Bentonite
Carbonate
Citric Acid (Citric)
Kaolin
Magnesium Sulfate
Palm Kernel Fatty Acid
Polyethoxylated hexamethyldiamine sulfate
Sodium Citrate
Sodium Carbonate
Sodium Carbonate Peroxide
Sodium Silicate
Sodium SoapC8-C18 Coconut (Fatty Acid)
TAED
Tetrasodium Etidronate
Tripropylene Glycol
Trisodium salt of methylglycinediacetic acid
Zinc Phthalocyanine Sulphonate
Sulfuric Acid
TrimoNoethaNol Etidronate (HEDP)
Sodium Diethylenetriamine Pentamethylene Phosphonate (NaCW)
Cleaning aid/ Polymers
Description: Works to prevent greasy stains and body soil from adhering to fabrics, ensuring more effective cleaning of difficult oily marks.
Ingredients that deliver this:
PEI Ethoxylate (ODD)
Anionic modified polYester (SRA)
Ionic modified polYester (SRP or PLN260/ SRN260)
Co-polymer of PEG / Vinyl Acetate (RV)
Sulfated Ethoxylated Hexamethylenediamine Quaternized (ZBP)
Coating agents
Description: Coating agents bind to the surface of fabric fibres and help boost brightness.
Ingredients that deliver this:
Dimethicone
Polyvinyl Alcohol
Styrene/Acrylates Copolymer
Colourants
Description: Colourants are used to provide our detergents with a pleasant colour.
Ingredients that deliver this:
Colorant
Titanium Dioxide
Enzymes
Description: Enzymes are molecules that can target and break down particularly tough stains.
Ingredients that deliver this:
Amylase (Fuji)
Cellulase (LumiNous)
Cellulase (Carezyme)
Lipase
Lyase
Mannanase
Pectolyase
Protease
Phosphodiesterase (Eclipse PDE)
Foam Control agents
Description: Helps prevent an excessive build-up of foam to enable quick and effective rinsing of the product at the end of the wash cycle.
Ingredients that deliver this:
DimethicoNol
Silicone Compound (AF8017)
Silicone Compound (DB-110/ BF-20)
Sodium Acrylic Acid/MA Copolymer
Fragrances
Description: Our unique fragrances help give your fabrics a lasting fresh scent when washed.
Ingredients that deliver this:
Alpha-Isomethyl IoNone
Benzyl Salicylate
Citronellol
Coumarin
Geraniol
Hexyl Cinnamal
IsoeugeNol
Limonene
Linalool
PARFUM
pH adjusters
Description: Adjusts the pH of the formula to ensure the product remains stable in storage.
Ingredients that deliver this:
Acetate
Sodium Carbonate
Sodium Hydroxide (NaOH)
Polymer
Description: Polymers enhance cleaning efficiency
Ingredients that deliver this:
Modified Polycarboxylate
Preservatives
Description: Preservatives are used to prevent the detergent formula from deteriorating during storage. Once opened, bacteria could cause the detergent to spoil if preservatives were Not there to protect it.
Ingredients that deliver this:
BenzisothiazoliNone (BIT)
MethylisothiazoliNone
Potassium Sulfite
Sucrose
Softeners
Description: Aids in delivering superior softness
Ingredients that deliver this:
Hydroxyethylcellulose (CatHEC)
Solvents
Description: A solvent is an ingredient in which other ingredients dissolve. Some solvents also work to aid the cleaning process by pre-dissolving stains, turning the dirt into a form that can treated by the cleaning ingredients.
Ingredients that deliver this:
Alcohol
EthaNol
EthaNolamine (MEA)
Sodium Cumenesulfonate (NaCS)
Polyethylene Glycol
Glycol (Pdiol)
Dipropylene Glycol
Glycerin
Stabilisers
Description: Stabilisers help stop certain reactions between different ingredients, ensuring that each ingredient in the product plays its specific designated role.
Ingredients that deliver this:
Calcium Chloride (CaCI2)
Dextrin
Ethoxylated m-toluidine
Hydrated Silica
Microcrystalline Cellulose
Sodium Chloride
Sodium Silicate
Trideceth-n
Magnesium Chloride
Sodium Formate
Sorbitol
Zeolite
Structurants
Description: Blends formula ingredients and structure agent
Ingredients that deliver this:
Hydrogenated Castor Oil (Part of SWT)
Surfactants
Description: Surfactants create the foam needed to remove dirt from fabrics, they play a key role in aiding the cleaning process.
Ingredients that deliver this:
C12-14 Pareth-7 (NI24-7)
C14-15 Pareth-n (NI45-7)
Dodecylbenzene Sulfonic Acid (LAS)
Laureth-7
MEA Dodecylbenzenesulfonate (LAS)
MEA-Laureth Sulfate (AES)
MEA-Palm Kernelate
PEG-2 Stearate
PEG-6 Methyl Ether
PEG/PPG-10/2 Propylheptyl Ether
Sodium C10-13 Alkyl Benzenesulfonate
Sodium C12-15 Pareth Sulfate
Sodium Dodecylbenzenesulfonate (LAS)
Sodium laureth 3.0 sulfate*
Sodium Laureth Sulfate (AES)
Sodium Palm Kernelate (Fatty Acid)
Sodium Sulfate
Thickeners
Description: Thickens liquid detergent to create the optimum consistency for cleaning during the wash cycle.
Ingredients that deliver this:
Cellulose Gum
Sodium Polyacrylate
Water/ Water Softeners
Description: Water is the substance in the ingredients for our liquid detergents are dissolved in. Our highly concentrated liquid detergents minimise the amount of water compared with the active ingredients, which reduces packaging water and energy use.
Water SoftenerPrevents limescale build-up in the machine and encrustation of fabrics.
Ingredients that deliver this:
Aqua
MEA-citrate
Sodium Citrate
TrimoNoethaNolamine Etidronate (HEDP)
Trisodium Ethylenediamine Disuccinate
Zeolite
| Ingredient | Purpose | Present in PODS® | Present in Liquid Detergents & Gels | Present in Powder |
|---|---|---|---|---|
| Brightener 15 | Brightens fabrics | No | No | Yes |
| Disodium Distyrylbiphenyl Disulfonate | Brightens fabrics | Yes | Yes | Yes |
| Bentonite | Removes grease | No | No | Yes |
| Carbonate | Cleans and polishes surfaces | No | No | No |
| Citric Acid | Aids anionic surfactant performance, so ok to relate to cleaning | Yes | Yes | No |
| Kaolin | Gives bulk and texture to products | No | No | No |
| Magnesium Sulfate | Remove stains and marks | No | No | No |
| Palm Kernel Fatty Acid | Foam control + builder | Yes | No | No |
| Polyethoxylated hexamethyldiamine sulfate | Suspends soils in wash water and enhances cleaning efficiency | No | No | No |
| Sodium Carbonate Peroxide | Removes stains | No | No | Yes |
| Sodium SoapC8-C18 Coconut | Foam control + builder + pH buffering | No | Yes | No |
| TAED | Activates bleaching agents | No | No | Yes |
| Tetrasodium Etidronate | Breaks down stains | No | No | Yes |
| Tripropylene Glycol | in SUD film intgrety - dissolves ingredients in products | Yes | No | No |
| Zinc Phthalocyanine Sulphonate | Provides cleaning and brightens fabrics | No | No | No |
| Sulfuric Acid | Breaks down stains | Yes | No | No |
| TrimoNoethaNol Etidronate | Prevents limescale | Yes | Yes (gel only) | No |
| Sodium Diethylenetriamine Pentamethylene Phosphonate | Prevents the build-up of scale and helps removes stains (heavy metal ion chelant) | No | Yes | No |
| PEI Ethoxylate | Suspends particulate soils | Yes | Yes | No |
| Anionic modified polyester | Helps stains not to attach / Improved grease, bodysoil cleaning / Reduces the affinity of PE towards greasy stains | Yes | No | Yes |
| Ionic modified polYester | Helps stains not to attach / Improved grease, bodysoil cleaning / Reduces the affinity of PE towards greasy stains | No | Yes | No |
| Co-polymer of PEG / Vinyl Acetate | Prevents dirt resettling on fabrics and boost surfactants | Yes | Yes | No |
| Sulfated Ethoxylated Hexamethylenediamine Quaternized | Prevents dirt resettling on fabrics | Yes | Yes | No |
| Dimethicone | Brightens fabrics surface | No | No | No |
| Polyvinyl Alcohol | Improves formula efificiency by seperating chemicals before wash - COATING NO | Yes | No | No |
| Styrene/Acrylates Copolymer | Brightens fabric surface | No | No | No |
| Colorant | Gives formula a pleasant colour | Yes | Yes | Yes |
| Titanium Dioxide | Gives formula pleasant colour | No | No | Yes |
| Amylase | Breaks down starch stains | Yes | Yes | Yes |
| Ingredient | Purpose | Present in PODS® | Present in Liquid Detergents & Gels | Present in Powder |
|---|---|---|---|---|
| Cellulase | aids stain removal /overall cleaning - Enables better cleaning | Yes | Yes | No |
| Cellulase | Removes pills and fuzz from fabrics | No | Yes | Yes |
| Lipase | Breaks downs greasy/body soil stains | Yes | No | No |
| Lyase | Breaks down stains | No | No | No |
| Mannanase | Fights tough stains | Yes | Yes | Yes |
| Pectolyase | Fights tough stains | No | Yes | No |
| Protease | Breaks down protein stains | Yes | Yes | Yes |
| Phosphodiesterase | Improved cleaning, whiteness maintenance and malodor removal | Yes | Yes | No |
| DimethicoNol | Makes fabrics soft and helps prevent excessive foam | No | No | No |
| Silicone Compound | Prevents excessive foam | Yes | Yes | Yes |
| Sodium Acrylic Acid/MA Copolymer | Improves product efficiency | No | No | Yes |
| Alpha-Isomethyl IoNone | Gives a pleasant odour | Yes | Yes | Yes |
| Benzyl Salicylate | Gives a pleasant odour | Yes | Yes | No |
| Citronellol | Gives a pleasant odour | Yes | Yes | No |
| Coumarin | Gives a pleasant odour | Yes | Yes | No |
| Geraniol | Gives a pleasant odour | Yes | Yes | No |
| Hexyl Cinnamal | Gives a pleasant odour | Yes | Yes | No |
| IsoeugeNol | Gives a pleasant odour | Yes | Yes | No |
| Limonene | Gives a pleasant odour | Yes | Yes | No |
| Linalool | Gives a pleasant odour | Yes | Yes | Yes |
| PARFUM | Gives a pleasant odour | Yes | Yes | Yes |
| Acetate | Maintains formula pH levels | No | No | No |
| Sodium Carbonate | Prevents the build-up of lime scale | No | No | Yes |
| Sodium Hydroxide | Controls pH levels | Yes | Yes | No |
| BenzisothiazoliNone | Preserves formula | Yes | Yes | No |
| MethylisothiazoliNone | Preserves product | Yes | Yes | No |
| Potassium Sulfite | Preserves formula | Yes | Yes | No |
| Sucrose | Preserves and thickens formula | No | No | No |
| Hydroxyethylcellulose | Aids in delivering superior softness | Yes | No | No |
| Ingredient | Purpose | Present in PODS® | Present in Liquid Detergents & Gels | Present in Powder |
|---|---|---|---|---|
| Alcohol | Cleans and disinfects surfaces | No | No | No |
| EthaNol | Stabilizes formula | No | Yes | No |
| EthaNolamine | Stabilizes formula | Yes | Yes | No |
| Sodium Cumenesulfonate | Enhance the solubility of a variety of hydrophobic compounds in water | No | Yes | No |
| Polyethylene Glycol | Lubricates and uniformly distributes ingredients | No | No | No |
| Glycol | Keeps formula in one phase | Yes | Yes | No |
| Dipropylene Glycol | In SUD helps dissolve ingredients in the formula | Yes | No | No |
| Glycerin | In SUD helps dissolve ingredients in the formula | Yes | No | No |
| Calcium Chloride | Enzyme stabilizer | Yes | Yes | No |
| Dextrin | Keeps formula in one phase | No | No | No |
| Ethoxylated m-toluidine | Stabilizes formula color | No | No | No |
| Hydrated Silica | Prevents products from drying out | No | No | No |
| Microcrystalline Cellulose | Breaks down fatty stains | No | No | No |
| Sodium Chloride | Cleans and prevents lime scale | No | No | Yes |
| Sodium Silicate | Keeps formula in one phase | No | No | Yes |
| Trideceth-n | Disperses dYes in formula | No | No | Yes |
| Magnesium Chloride | Helps to stabilize ingredients in the formula | Yes | No | No |
| Sodium Formate | Helps to stabilize ingredients in the formula + helps formula thickeness | Yes | Yes | No |
| Sorbitol | Helps to stabilize ingredients in the formula | Yes | Yes | No |
| Zeolite | Prevent stickyness of the pods in SUD | Yes | No | Yes |
| Hydrogenated Castor Oil | Blends formula ingredients and structure agent | Yes | Yes | No |
| C14-15 Pareth-n | Breaks down stains | Yes | Yes | No |
| Dodecylbenzene Sulfonic Acid | Breaks down stains | Yes | Yes | Yes |
| Laureth-7 | Provides deep cleaning | No | No | No |
| MEA | Removes stains | Yes | Yes | No |
| MEA-Laureth Sulfate | Cleaning + stain removal | Yes | Yes (gel only) | No |
| MEA-Palm Kernelate | Breaks down stains | No | No | No |
| PEG-2 Stearate | Breaks down stains | No | No | No |
| PEG-6 Methyl Ether | Boosts cleaning performance | No | No | No |
| Ingredient | Purpose | Present in PODS® | Present in Liquid Detergents & Gels | Present in Powder |
|---|---|---|---|---|
| PEG/PPG-10/2 Propylheptyl Ether | Blends formula ingredients | No | No | No |
| Sodium C12-15 Pareth Sulfate | Removes stains | No | No | Yes |
| Sodium Dodecylbenzenesulfonate | Removes stains | No | Yes | No |
| Sodium laureth 3.0 sulfate* | Provides deep cleaning | No | No | No |
| Sodium Laureth Sulfate | Cleaning + stain removal | No | Yes | No |
| Sodium Palm Kernelate | Removes fatty stains | No | Yes | No |
| Sodium Sulfate | Evenly distributes formula and ingredients | No | No | Yes |
| C12-14 Pareth-7 | Cleaning, stain removal + suspension is potentially theres | Yes | Yes | No |
| C14-15 Pareth-7 | Aids soaking and stain removal | Yes (if NI45-7 is approved) | Yes | No |
| Cellulose Gum | Helps thicken formula | No | No | Yes |
| Sodium Polyacrylate | Breaks down stains and thickens formula | No | No | Yes |
| Aqua | Dissolves ingredients in formula | Yes | No | Yes |
| MEA-citrate | Aids anionic surfactant performance, so ok to relate to cleaning | Yes | No | No |
| Sodium Citrate | Prevents the build-up of scale | No | No | Yes |
| TrimoNoethaNolamine Etidronate | Softens water and prevents lime scale and helps remove stains | Yes | Yes | No |
| Trisodium Ethylenediamine Disuccinate | Softens water, prevents limescale | No | No | No |
| Trisodium salt of methylglycinediacetic acid | Helps control metal ions in the water | No | No | Yes |
| Modified Polycarboxylate | Suspends soils in wash water and enhances cleaning efficiency | No | No | Yes |
| Sodium C10-13 Alkyl Benzenesulfonate | Breaks down stains | No | No | Yes |

